2009/2010 NHL Statistics | |||||||
To Chicago | Position | Age | GP/MIN | Goals/Wins | Points | 2010 Cap Hit | 2011 Cap Hit |
Hannu Toivonen | Goaltender | 25 | 0 | 0 | 0 | $600,000 | RFA |
Danny Richmond | Defenseman | 25 | 0 | 0 | 0 | $625,000 | RFA |
---------- | |||||||
To St. Louis | Position | Age | GP/MIN | Goals/Wins | Points | 2010 Cap Hit | 2011 Cap Hit |
Joe Fallon | Goaltender | 25 | 0 | 0 | 0 | $775,000 | RFA |
Minor deal on Monday saw the Blackhawks and Blues swap some minor league talents. The Blues were once high on Hannu Toivonen, but have now dealt him for another minor league goalie, Joe Fallon. Neither keeper has seen any time in the NHL this season, neither has Danny Richmond, the defenseman that the Blues included in the deal as well. All three players are eligible for free agency this summer, but all these players get are new looks with their new NHL clubs, maybe some minor league time with their own affiliates and they go from there. Salary cap numbers are moot and fantasy values are slim to none.
No comments:
Post a Comment