
The Red Wings have now re-signed Brad Stuart to a 4-year deal worth $15 million, which now brings their returning defense corps up to six.Stuart finished the season with 23 points in 72 games and was a monster in the playoffs for the Cup-winning Wings. The addition of Stuart and the signing of Lilja now brings the Red Wings totals to 18 players @ $44.6 million.
| Forwards | Defense | Goaltenders |
| Pavel Datsyuk | Nicklas Lidstrom | Chris Osgood |
| Henrik Zetterberg | Brian Rafalski | |
| Daniel Cleary | Niklas Kronvall | |
| Jiri Hudler | Brad Stuart | |
| Tomas Holmstrom | Brett Lebda | |
| Mikael Samuelsson | Andreas Lilja | |
| Johan Franzen | ||
| Kris Draper | ||
| Tomas Kopecky | ||
| Kirk Maltby | ||
| Darren Helm |
No comments:
Post a Comment